MIT
Statistic | Value | NEWMAC |
---|---|---|
3FG% | 40.7 | 1 |
3FGM | 7.6 | 1 |
Steals | 10.1 | 1 |
Points | 84.9 | 2 |
Assists | 18.5 | 2 |
Blocks | 4.6 | 2 |
D. Reb. | 29.4 | 2 |
FG% | 50.4 | 2 |
FT% | 74.0 | 2 |
FTM | 16.8 | 2 |
Billy Bender
Statistic | Value | NEWMAC |
---|---|---|
3FG% | 54.2 | 1 |
FG% | 63.3 | 3 |
O. Reb. | 4.5 | 6 |
3FGM | 1.6 | 8 |
Points | 12.1 | 10 |
FT% | 78.6 | 11 |
Reb. | 5.6 | 11 |
A/TO | 1.4 | 11 |
Steals | 1.4 | 12 |
Assists | 2.6 | 14 |
Will Tashman
Statistic | Value | NEWMAC |
---|---|---|
Reb. | 10.9 | 1 |
D. Reb. | 8.0 | 1 |
O. Reb. | 2.9 | 5 |
Blocks | 1.1 | 6 |
Points | 12.8 | 7 |
FG% | 58.2 | 8 |
Assists | 3.5 | 8 |
Steals | 1.6 | 10 |
A/TO | 1.2 | 14 |
Noel Hollingsworth
Statistic | Value | NEWMAC |
---|---|---|
Points | 18.5 | 1 |
O. Reb. | 3.25 | 1 |
Blocks | 2.0 | 2 |
FG% | 61.9 | 4 |
Reb. | 7.4 | 5 |
D. Reb. | 4.1 | 8 |
Mitchell Kates
Statistic | Value | NEWMAC |
---|---|---|
Assists | 5.5 | 1 |
A/TO | 2.75 | 1 |
Steals | 2.4 | 2 |
FT% | 82.1 | 6 |
Points | 11.4 | 13 |
FG% | 50.8 | 14 |
Jamie Karraker
Statistic | Value | NEWMAC |
---|---|---|
3FGM | 3.9 | 1 |
Points | 13.9 | 5 |
3FG% | 44.3 | 5 |
Steals | 1.4 | 12 |
Dan Mccue
Statistic | Value | NEWMAC |
---|---|---|
A/TO | 2.0 | 5 |
Steals | 1.3 | 15 |