2011-2012 Team Records (Single Season)
Category | New Mark | Old Mark | Year |
---|---|---|---|
Winning % | 93.5 | 82.6 | 1966-67 |
Wins | 29 | 22 | 2009-10 |
Fewest Losses | 2 | 4 | 1961-62 1966-67 |
Consecutive Wins | 16 | 13 | 1961-62 |
Most Points | 2329 | 2200 | 2008-09 |
Field Goals Made | 843 | 784 | 1965-66 |
Rebounds | 1174 | 1147 | 1974-75 |
2011-2012 Individual All-Time Records
Player | Category | New Mark | Old Mark |
---|---|---|---|
Jamie Karraker | Single Game 3FGM | 9 (12/6/11 vs. UMB) | 8 (multiple times) |
Single Game 3FGA | 17 (11/22/11 vs. Emmanuel) (12/14/11 vs. Wheelock) | 17 (Andrew Tsai, 12/21/04) | |
Season 3FGM | 111 | 98 (Andrew Tsai, 2003-04) | |
Season 3FGA | 260 | 234 (Andrew Tsai, 2003-04) | |
Career 3FGM | 288 | 231 (Jimmy Bartolotta, 2005-09) | |
Career 3FGA | 676 | 601 (Zach Inman, 1997-2001) | |
Mitchell Kates | Career Steals | 192 | 184 (Jimmy Bartolotta, 2005-09) |
Other Notable Milestones:
Player | Category | Mark | All-Time Category Rank |
---|---|---|---|
Noel Hollingsworth | Season Points | 534 | 9th |
Career Points | 1179* | 17th* | |
Career FG% | 54.6* | 3rd* | |
Season Blocks | 54 | 2nd | |
Career Blocks | 100* | T3rd* | |
Jamie Karraker | Career Points | 1082* | 19th* |
Season 3FG% | 42.7 | 3rd | |
Career 3FG% | 42.6* | 1st* | |
Mitchell Kates | Career Points | 1247* | 13th* |
Season Assists | 166 | 3rd | |
Career Assists | 422* | 4th* | |
Season Steals | 70 | 3rd | |
Career Steals | 192 | 1st | |
Will Tashman | Career Points | 991* | 27th* |
Career FT% | 73.2* | 9th* | |
Season Rebounds | 298 | 5th | |
Career Rebounds | 743* | 6th* | |
Career Blocks | 65* | 11th* |
*Player has eligibility remaining, so career mark may change.