Tuesday, Rockwell Cage - Cambridge, MA 7:00pm
Live Stats | Video
MIT (2-0, 0-0) | Ht. | PPG | RPG | Tufts (2-2, 0-0) | Ht. | PPG | RPG | |
Andrew Acker | 6'8" | 15.5 | 7.0 | Hunter Sabety | 6'8" | 13 | 58%FG | |
Tim Butala | 6'8" | 9.0 | 4.0 | Tom Palleschi | 6'8" | 10 | 49%FG | |
Dennis Levene | 6'8" | 10.0 | 5.0 | Steve Haladyna | 6'5" | 9 | 28%FG | |
Justin Pedley | 6'6" | 21.5 | 47%3FG | Ben Ferris | 6'3" | 4 | 29%FG | |
Ryan Frankel | 5'11" | 12.0 | 6.5 apg | Tarik Smith | 5'11" | 9 | 4 apg |
A Look at Tufts:
X's & O's
Tufts offensively pushes the ball in transition, with their point guard looking to drive, wings looking to slash, and their bigs posting up hard. The Jumbos run a simple motion offense with the wings running baseline simultaneously. The bigs will then go high-low and work a 2-man game.
On defense Tufts uses primarily a 1/2-court man, with the point guard occasionally putting pressure on the ball 3/4-court.
Recent Performance