This is how MIT players stack up statistically in the NEWMAC. Stats are for games through 1/15. Only statistics in which an individual is in the Top 15 are listed.
Of Note:
- MIT players take up 48 of the possible 195 positions (15 positions in 13 categories), or 25%
- Senior Billy Bender is ranked in the Top 15 in more categories, 12, than any other player in the NEWMAC
Noel Hollingsworth
| Statistic | Value | NEWMAC |
|---|---|---|
| Scoring | 18.1 | 1 |
| Blocks | 2.1 | 2 |
| FG% | 56.7 | 2 |
| Off. Rebounds | 2.7 | 4 |
| Total Rebounds | 6.6 | 5 |
| FT% | 76.6 | 6 |
| Def. Rebounds | 3.9 | 6 |
| Minutes | 28.1 | 13 |
Jamie Karraker
| Statistic | Value | NEWMAC |
|---|---|---|
| 3FGM | 4.5 | 1 |
| 3FG% | 45.3 | 5 |
| Scoring | 15.7 | 6 |
| Minutes | 29.4 | 7 |
| FG% | 48.1 | 13 |
| Steals | 1.3 | 13 |
Will Tashman
| Statistic | Value | NEWMAC |
|---|---|---|
| Minutes | 30.2 | 1 |
| Total Rebounds | 9.7 | 1 |
| Def. Rebounds | 6.7 | 1 |
| Off. Rebounds | 3.0 | 2 |
| Assists | 2.7 | 4 |
| Steals | 6.6 | 5 |
| FG% | 53.2 | 6 |
| A/TO | 3.9 | 6 |
| Blocks | 0.8 | 8 |
| Scoring | 11.6 | 10 |
| FT% | 68.0 | 12 |
Mitchell Kates
| Statistic | Value | NEWMAC |
|---|---|---|
| Steals | 2.2 | 1 |
| Assists | 5.2 | 1 |
| A/TO | 2.0 | 2 |
| Minutes | 29.6 | 6 |
| FT% | 71.7 | 9 |
| Scoring | 10.9 | 11 |
| FG% | 49.3 | 12 |
| Total Rebounds | 4.3 | 14 |
| Def. Rebounds | 3.4 | 14 |
Billy Bender
| Statistic | Value | NEWMAC |
|---|---|---|
| 3FG% | 48.8 | 1 |
| FG% | 56.7 | 2 |
| FT% | 77.8 | 5 |
| 3FGM | 1.3 | 7 |
| Total Rebounds | 5.5 | 8 |
| Steals | 1.5 | 9 |
| A/TO | 1.5 | 9 |
| Assists | 2.3 | 11 |
| Scoring | 10.8 | 12 |
| Def. Rebounds | 3.4 | 14 |
| Blocks | 0.4 | 14 |
| Minutes | 27.7 | 15 |
Daniel Mccue
| Statistic | Value | NEWMAC |
|---|---|---|
| A/TO | 1.7 | 5 |
Matt Redfield
| Statistic | Value | NEWMAC |
|---|---|---|
| Blocks | 1.1 | 5 |