MIT Men's Basketball will be celebrating its 110 year anniversary this coming year and will be commemorating this historic milestone during their biannual Alumni Celebration the weekend of February 19, 2011. The festivities will include the Senior Day game against Springfield on the 19th, where this year's lone senior Eric Zuk will be honored. Also being honored will be the captains of each MIT basketball squad since the inception of the program. There will be many more events/activities during that weekend, so stay posted for more details, but please save the date!
Captains from every class who will be honored:
Year | Captains | Graduating Class |
---|---|---|
2010-2011 | Eric Zuk Mitchell Kates | 2011 2013 |
2009-2010 | Bill Johnson Patrick Sissman Eric Zuk | 2010 2010 2011 |
2008-2009 | Jimmy Bartolotta Bradley Gampel Bill Johnson | 2009 2009 2010 |
2007-2008 | Jimmy Bartolotta Bradley Gampel | 2009 2009 |
2006-2007 | Alex Krull Jimmy Bartolotta Bradley Gampel | 2007 2009 2009 |
2005-2006 | Gary Atkins Mike D'Auria Danny Kanamori Phil Murray | 2006 2006 2006 2006 |
2004-2005 | Adam Gibbons Mike Huhs Mike D'Auria | 2006 2005 2005 |
2003-2004 | Kyle Doherty Andrew Tsai Adam Gibbons | 2004 2004 2005 |
2002-2003 | Neal Brenner | 2003 |
2001-2002 | Neal Brenner Sebastian Heersink Alex Phillips | 2003 2003 2003 |
2000-2001 | Craig Heffernen John "Skip" Lucey Klint Rose | 2001 2001 2001 |
1999-2000 | John "Skip" Lucey Klint Rose | 2001 2001 |
1998-1999 | John "Skip" Lucey Klint Rose | 2001 2001 |
1997-1998 | Kareem Benjamin John Miller Melvin Pullen Indran Ratnathicam | G 1998 1998 1998 |
1996-1997 | Kareem Benjamin John Miller Melvin Pullen | 1997 1998 1998 |
1995-1996 | Tim Porter Melvin Pullen | 1996 1998 |
1994-1995 | Nikki Caruthers | 1995 |
1993-1994 | Nikki Caruthers | 1995 |
1992-1993 | Aaron Barzilai Arik Brown Nikki Caruthers | 1993 1993 1995 |
1991-1992 | Michael Duffy | 1992 |
1990-1991 | David Chris Sonne David Tomlinson | 1991 1991 |
1989-1990 | David Grolte Frank "Trae" Shattuck | 1990 1990 |
1988-1989 | Mike Casagrande Douglas Cornwall Jerrod "Jay" Fraser | 1989 1989 1989 |
1987-1988 | Mike Casagrande Jerrod "Jay" Fraser | 1989 1989 |
1986-1987 | Mike McElroy Evan Pratt | 1987 1987 |
1985-1986 | Jim Egan Randy Nelson Craig Poole | 1986 1986 1986 |
1984-1985 | Bud Taddiken Charlie Theuer Jim Egan | 1985 1985 1986 |
1983-1984 | Mark Johnson Chris Wilson | 1984 1984 |
1982-1983 | Mark Branch Robert Joseph | 1983 1983 |
1981-1982 | Mark Branch | 1983 |
1980-1981 | Bob Clarke | 1983 |
1979-1980 | Geoff Holman Ray Nagem | 1980 1980 |
1978-1979 | John Wozniak | 1979 |
1977-1978 | Richard Van Etten | 1978 |
1976-1977 | Peter Maimonis | 1977 |
1975-1976 | Kenneth Armstead John Cavolowsky Campbell Lange | 1976 1976 1976 |
1974-1975 | Alan Epstein | 1975 |
1973-1974 | Robert Roth Alan Epstein | 1974 1975 |
1972-1973 | Jerry Hudson | 1973 |
1971-1972 | Harold Brown William Godfrey | 1972 1972 |
1970-1971 | Bruce Wheeler | 1971 |
1969-1970 | Bruce Wheeler | 1971 |
1968-1969 | Robert Listfield | 1969 |
1967-1968 | Dave Jansson | 1968 |
1966-1967 | Robert Hardt Alexander Wilson | 1967 1967 |
1965-1966 | John Mazola | 1966 |
1964-1965 | Robert Grady | 1965 |
1963-1964 | William Eagleson John Moter | 1964 1964 |
1962-1963 | Kent Groninger Jeffrey Paarz | 1964 1964 |
1961-1962 | David Koch | 1962 |
1960-1961 | Thomas Burns Charles Gamble | 1962 1962 |
1959-1960 | Hugh Morrow | 1960 |
1958-1959 | Robert Polutchko | 1959 |
1957-1958 | McClaren Jordan | 1958 |
1956-1957 | McClaren Jordan | 1958 |
1955-1956 | Bernard Benson Dimitry Vergun | 1956 1957 |
1954-1955 | Carl Hess | 1955 |
1953-1954 | Allen Schultz | 1954 |
1952-1953 | Russell Kidder | 1953 |
1951-1952 | Mike Nacey | 1952 |
1950-1951 | Leon Hong | 1951 |
1949-1950 | Louis Morton | 1950 |
1948-1949 | Jimmy Madden | 1949 |
1947-1948 | Roy Douglas Watson | 1948 |
1946-1947 | Roy Haddox | 1947 |
1945-1946 | Ted Heuchling | 1946 |
1944-1945 | Doug Watson | 1945 |
1943-1944 | Cal Taft | 1944 |
1942-1943 | George Marakas | 1943 |
1941-1942 | Ernie Artz Jack Whelan | 1942 1942 |
1940-1941 | Howard Samuels | 1941 |
1939-1940 | Thomas Craemer | 1940 |
1938-1939 | Mike Herasimchuk Thomas Craemer | 1939 1940 |
1937-1938 | Mike Herasimchuk Paul Schneider | 1939 1939 |
1936-1937 | Oliver Kangus Vernon Lippett | 1937 1937 |
1935-1936 | Bill Garth | 1936 |
1934-1935 | John Demo | 1935 |
1933-1934 | Gene O'Brien | 1934 |
1932-1933 | Fred Feustel Adam Sysko | 1933 1933 |
1931-1932 | Harry Johnson | 1932 |
1930-1931 | John Harrison | 1931 |
1929-1930 | Bob Nelson | 1930 |
1928-1929 | Bernard Brockleman | 1929 |
1927-1928 | Norman Estes | 1928 |
1926-1927 | Ernest Hinck | 1927 |
1925-1926 | Bill Forrester | 1926 |
1924-1925 | Ed Eager | 1925 |
1923-1924 | Stan Cook | 1924 |
1922-1923 | Stan Cook | 1924 |
1921-1922 | Cub Hubbard | 1922 |
1920-1921 | Robert "Tillie" Tonon | 1922 |
1912-1920 | Team Not Fielded | |
1911-1912 | R.S. Schar | 1913 |
1910-1911 | Theodore "Tunnie" Parker | 1911 |
1909-1910 | Theodore "Tunnie" Parker | 1911 |
1908-1909 | P.M. Wentworth | 1909 |
1907-1908 | P.M. Wentworth | 1909 |
1906-1907 | J.C. Kinnear | 1907 |
1905-1906 | Charles Burleigh | 1906 |
1904-1905 | Harold Blake | 1906 |
1903-1904 | Harold Blake | 1906 |
1902-1903 | Fay Libbey | 1906 |
1901-1902 | Frank Cox | 1903 |
1900-1901 | John Pell | 1903 |
Special Thanks to former MIT SID James Kramer for the preparation of this list.