Saturday, Framingham Athletic Center - Framingham, MA 1:00pm
Video
MIT (5-1, 0-0) | Ht. | PPG | RPG | Framingham (3-4, 0-0) | Ht. | PPG | RPG | |
Rust | 6'9" | 2.2 | 1.6 | Cuff | 6'6" | 6.1 | 7.0 | |
Butala | 6'8" | 9.7 | 4.6 | Mangano | 6'3" | 5.2 | 9.2 | |
Levene | 6'8" | 11.1 | 5.7 | McCabe | 6'1" | 10.4 | 2.9 | |
Pedley | 6'6" | 19.4 | 37%3FG | McCarthy | 6'0" | 8.8 | 2.5 | |
Frankel | 5'11" | 10.3 | 4.4 apg | Gould | 5'9" | 6.6 | 2.4apg |
A Look at the Rams:
Recent Performance
MIT and Framingham last met in 2010: