Tuesday, Rockwell Cage - Cambridge, MA 7:00pm
Live Stats | Video
MIT (4-0, 0-0) | Ht. | PPG | RPG | UMB (5-1, 0-0) | Ht. | PPG | RPG | |
Andrew Acker | 6'8" | 13.8 | 7.4 | Carl Joseph | 6'5" | 21 | 8 | |
Tim Butala | 6'8" | 9.8 | 5.0 | Gregory Young | 6'4" | 20 | 7 | |
Dennis Levene | 6'8" | 10.4 | 6.0 | Steven McGuire | 6'4" | 5 | 33%3FG | |
Justin Pedley | 6'6" | 17.8 | 35%3FG | Luc Ulysse | 6'2" | 9 | 43%3FG | |
Ryan Frankel | 5'11" | 11.0 | 4.2 apg | Layo Medina | 5'5" | 7 | 33%3FG |
A Look at UMB:
X's & O's
UMass-Boston is off to one of their best starts in recent history. They use their quickness and athleticism to run a simple motion offense, reversing the ball well and constantly moving. Carl Joseph and Gregory Young do most of the heavy lifting in scoring, and will look to create offense on their own. MIT will need to be able to guard these players one-on-one, and be able to rotate efficiently.
On the defensive end, UMB runs half-court man, with their point guard applying full-court pressure. UMB is another team that will look to pressure the O, force turnovers, and make the offense pay for mistakes.
Recent Performance