Tuesday, Rockwell Cage - Cambridge, MA 7:00pm
Live Stats | Video
MIT (6-1, 0-0) | Ht. | PPG | RPG | Emmanuel (3-4, 0-0) | Ht. | PPG | RPG | |
Rust | 6'9" | 2.2 | 1.6 | Harewood | 6'6" | 1.1 | 1.4 | |
Butala | 6'8" | 9.7 | 4.6 | Hadley | 6'7" | 7.0 | 6.4 | |
Levene | 6'8" | 11.1 | 5.7 | Smith | 5'10" | 10.1 | 3.0 | |
Pedley | 6'6" | 19.4 | 37%3FG | Clay | 6'1" | 12.0 | 7.5 | |
Frankel | 5'11" | 10.3 | 4.4 apg | Diggs | 5'10" | 6.2 | 4.0apg |
A Look at the Saints:
Recent Performance