Team Rankings (out of 404 total teams)
| Statistic | Value | NCAA |
|---|---|---|
| Scoring Defense | 59.8 | 8 |
| Rebounding Margin | +6.6 | 17 |
| Winning Percentage | 81.5 | 21 |
| Scoring Margin | +10.6 | 26 |
| FG% Defense | 40.3 | 32 |
| 3FGM | 7.41 | 66 |
| Assists | 14.3 | 109 |
| FG% | 45.7 | 111 |
| Blocks | 3.3 | 118 |
| 3FG% Defense | 32.5 | 125 |
| A/TO | 0.90 | 164 |
| 3FG% | 33.3 | 192 |
| FT% | 68.3 | 200 |
| Steals | 7.2 | 211 |
| Scoring Offense | 70.3 | 213 |
Individual Rankings (Number of players ranked varies by category)
| Player | Statistic | Value | NCAA |
|---|---|---|---|
| Noel Hollingsworth | Scoring | 20.4 | 35 |
| Rebounds | 9.0 | 59 | |
| FG% | 56.0 | 65 | |
| Blocks | 1.44 | 96 | |
| FT% | 66.9 | 479 | |
| Mitchell Kates | Steals | 2.11 | 79 |
| Assists | 4.15 | 94 | |
| A/TO | 1.18 | 235 | |
| FT% | 70.8 | 392 | |
| Scoring | 13.2 | 488 | |
| Will Tashman | Rebounds | 7.2 | 202 |
| Blocks | 0.62 | 482 | |
| Jimmy Burke | 3FGM | 2.31 | 112 |
| Billy Johnson | 3FGM | 1.67 | 355 |







